Mandatory Public Disclosure
Mandatory Public Disclosure - APPENDIX - IX
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | KERALA EDUCATION SOCIETY SR. SEC. SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2772015 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 27069 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Vivekanand Marg, Pocket A 3, Sector C, Mayur Vihar Phase III, Delhi, 110096 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | LATHA NANDAKUMAR, M A B Ed. |
| 6 | SCHOOL EMAIL ID | keralaschoolmv3@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 011 22615596, 22610015 |
B: DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NA |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | CURATIVE BOARD | View |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | NO TUITION FEE |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D: STAFF
| S.NO | INFORMATION | DETAILS |
| TOTAL STAFF | 32 | |
| 1 | PRINCIPAL | 1 |
| 2 | VICE-PRINCIPAL | – |
| 3 | TOTAL NUMBER OF TEACHERS | 25 |
| 7 | ||
| 9 | ||
| ASST. TR | 5 | |
| PET | 2 | |
| DRAWING | 1 | |
| 4 | STAFF (NON-TEACHING) | |
| LIBRARIAN | 1 | |
| LAB ASSISTANT | 1 | |
| 5 | STAFF (ADMIN) | |
| SENIOR ASSISTANT | 1 | |
| JUNIOR ASSISTANT | 1 | |
| PEON | 1 | |
| SWEEPER | 1 | |
| CHOWKIDAR | 1 | |
| 6 | TEACHERS SECTION RATIO | |
| 7 | DETAILS OF SPECIAL EDUCATOR | |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8922.71 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 32 |
| 6 | NO. OF BOYS TOILETS | 19 |
| 7 | NO. OF URINALS FOR BOYS | 24 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
